>
| Server Status | |
|
| Outfit | Name | Level | Vocation |
Adolf The Great![]() | 176 | Master Sorcerer | |
Ahaja![]() | 183 | Royal Paladin | |
Ajelio![]() | 244 | Divine Paladin | |
Al Coholic![]() | 238 | Elite Knight | |
Allan Ballan![]() | 136 | Elite Knight | |
Arga Snickaren![]() | 191 | Elite Knight | |
Arioch![]() | 257 | Celestial Druid | |
Arthur![]() | 183 | Knight | |
Baphomet![]() | 235 | Elite Knight | |
Bard![]() | 196 | Elite Knight | |
Bloocker![]() | 28 | Knight | |
Center Mass![]() | 82 | None | |
Charizmatic![]() | 241 | Royal Paladin | |
Chronic![]() | 61 | Royal Paladin | |
Daniel Eastep![]() | 90 | Elite Knight | |
Death Vader![]() | 16 | None | |
Dobra Ide![]() | 8 | Knight | |
Dogman![]() | 267 | Elite Knight | |
Doubt![]() | 109 | None | |
Eddyowns![]() | 432 | Templar Knight | |
Edwardinho![]() | 232 | Celestial Druid | |
El Care Flesha Qla![]() | 96 | Royal Paladin | |
Elder Eins![]() | 27 | Paladin | |
Emperador Azteca![]() | 124 | Knight | |
Endor![]() | 484 | Celestial Druid | |
Enjoy![]() | 27 | Paladin | |
Equinox![]() | 97 | Elder Druid | |
Essa Legend![]() | 340 | Templar Knight | |
Farmaster![]() | 134 | None | |
Farmeito Rico![]() | 207 | Elite Knight | |
Feurgrissaostdrauka![]() | 126 | Elite Knight | |
Flamingo![]() | 95 | Elite Knight | |
Garbage![]() | 108 | None | |
Genghis Khan![]() ![]() | 224 | Royal Paladin | |
Gowther![]() | 157 | Royal Paladin | |
Grim![]() | 161 | Archmage Sorcerer | |
Grimcock![]() | 121 | Divine Paladin | |
Half Hero![]() | 69 | Elite Knight | |
Hanzo![]() | 189 | Royal Paladin | |
Helios![]() | 147 | Paladin | |
Iryda![]() | 114 | Royal Paladin | |
Jens![]() | 244 | Elite Knight | |
Juanchiss![]() | 38 | Royal Paladin | |
Jumo![]() | 182 | Celestial Druid | |
Knight Fang![]() | 219 | Elite Knight | |
Kukensbagdad![]() | 263 | Knight | |
Lemonaja![]() | 171 | Elite Knight | |
Leona![]() | 254 | Elite Knight | |
Liten Hest![]() | 86 | Elder Druid | |
Major Bem Loco![]() | 64 | Master Sorcerer | |
Mazzy![]() | 210 | Royal Paladin | |
Meisteros![]() | 265 | Celestial Druid | |
Methodeia![]() | 221 | Elite Knight | |
Mihalenko![]() | 120 | None | |
Mikkes![]() | 190 | Elder Druid | |
Morgan![]() | 218 | Elder Druid | |
Murrfexi![]() | 89 | Elite Knight | |
Nomma Druid![]() | 28 | Druid | |
Nomma Sorc![]() | 59 | Sorcerer | |
Nuke India![]() | 150 | Elite Knight | |
Nuke India Please![]() | 130 | Elder Druid | |
Odin![]() | 108 | None | |
Ortenbauws![]() | 228 | Elite Knight | |
Ozzy![]() | 210 | Elder Druid | |
Pawel Paleta![]() | 102 | Royal Paladin | |
Prebenbogeballe![]() | 133 | Elite Knight | |
Prime Warrior![]() | 283 | Elite Knight | |
Que Asco![]() | 36 | Druid | |
Rama Loko![]() | 77 | None | |
Robot Voices![]() | 71 | None | |
Rostock![]() | 12 | Knight | |
Royal Berr![]() | 114 | Royal Paladin | |
Royal Kitoyax![]() | 183 | Royal Paladin | |
Salad![]() | 32 | None | |
Santa Muerte![]() | 76 | None | |
Satanist![]() | 88 | Elite Knight | |
Schtorsnappi![]() | 232 | Royal Paladin | |
Shayko![]() | 79 | None | |
Shinobu![]() | 170 | Elite Knight | |
Show![]() | 245 | Divine Paladin | |
Silwana![]() | 181 | Knight | |
Sloxie![]() | 65 | Elite Knight | |
Smack Rook![]() | 76 | None | |
Sondre![]() | 132 | Master Sorcerer | |
Struvelen![]() | 224 | Royal Paladin | |
Suedi Dominando![]() | 198 | Divine Paladin | |
Sven![]() | 169 | Elite Knight | |
Tasx![]() | 139 | Master Sorcerer | |
Telia Sonera![]() | 95 | Royal Paladin | |
Tito Bolt![]() | 268 | Archmage Sorcerer | |
Tolka Satan![]() | 186 | Master Sorcerer | |
Tropical Gin![]() | 226 | Elite Knight | |
Tschitsu![]() | 81 | None | |
Twista Slaya![]() | 82 | Master Sorcerer | |
Txst![]() | 215 | Elite Knight | |
Ultra Berr![]() | 169 | Elite Knight | |
Ultra Warrior![]() | 188 | Templar Knight | |
Van Jocker![]() | 170 | Royal Paladin | |
Venezula![]() | 77 | Royal Paladin | |
White Knight![]() | 140 | Elite Knight | |
Wyrook![]() | 64 | None | |
Zastava![]() | 116 | Knight |
Get updates, chat & more