>
Rank | Name | |||||||||
1. | Dreadfull 228 Master Sorcerer | -150.9M | +53.3M | -336.2M | +77.9M | 0 | +8.7M | +25.7M | 0 | +19.7M |
2. | Totaly 255 Royal Paladin | +109.1M | +31.1M | +5.1M | +19.9M | +1.6M | +7.1M | +20.7M | +9.7M | +13.9M |
3. | Rossi Reborn 185 Elite Knight | +69.8M | +28.5M | +15.3K | +9M | 0 | +1.5M | +8.9M | 0 | +22M |
4. | Jack Off 216 Elder Druid | +85.7M | +27.1M | 0 | +15.7M | 0 | +2.2M | +7.5M | 0 | +33.2M |
5. | Conflicts 227 Elder Druid | +91.6M | +25.2M | 0 | +17M | -816.6K | +8.3M | +4.8M | 0 | +37M |
6. | Lemonaja 160 Master Sorcerer | -176M | +24.4M | 0 | -1.6M | -1.7M | +8.4M | +1.9M | +21.2M | -228.7M |
7. | Delaviel 198 Elite Knight | +100.5M | +23.6M | +12.7M | +16.7M | +1.1M | +15.1M | +8.6M | 0 | +22.7M |
8. | Suedi Dominando 242 Royal Paladin | +79.6M | +22.4M | +28.5M | +547.4K | +452.9K | +8.7M | +4.9M | 0 | +14.1M |
9. | Rianie 226 Elite Knight | +58.6M | +21M | +9.4M | +676.4K | +474.2K | +9.8M | +8.9M | +3.5M | +4.8M |
10. | Johanspala 213 Royal Paladin | +71.6M | +18.8M | 0 | +8M | 0 | 0 | +9.2M | 0 | +35.6M |
11. | Dadadadadadada 183 Master Sorcerer | +41.4M | +16.9M | +1.1M | +3.5M | 0 | +10.3M | +7.9M | +1.8M | +39.4K |
12. | Eddyowns 158 Elite Knight | +15.9M | +15.9M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Depush 243 Elder Druid | +51.1M | +14.2M | +3.8M | +8.1M | 0 | +8.8M | +15.7M | +407.5K | 0 |
14. | Essasito 300 Elite Knight | +54.4M | +14.2M | +12.5M | +10.8M | 0 | +5.1M | +11.7M | 0 | +56.4K |
15. | Endor 228 Elder Druid | +31.5M | +13.9M | +325 | 0 | 0 | 0 | +8.9M | 0 | +8.7M |
16. | Muna 200 Elite Knight | +74.7M | +10.9M | +2.2M | +14.5M | 0 | +4.1M | +20.9M | +3.4M | +18.7M |
17. | Peer Verser 245 Elder Druid | +70.7M | +10.7M | +9.2M | +2.5M | -1.2M | +15.9M | +18.6M | +5M | +10M |
18. | Soy Mencho Wey 217 Elite Knight | +24.6M | +9M | +5M | -316.8K | 0 | +7.7M | 0 | +1.6M | +1.6M |
19. | Hunter Rafael 226 Royal Paladin | +46M | +9M | +2.9M | +5.5M | 0 | +5.1M | +14.4M | +4.7M | +4.5M |
20. | Mikz 184 Elder Druid | +31.5M | +8.9M | +3.2M | +6.2M | +655.4K | +7.6M | +5M | +56.8K | 0 |
21. | Caspers 226 Royal Paladin | +46.6M | +8.5M | +8.3M | +5.3M | -1M | +12.9M | +6.5M | +6.1M | 0 |
22. | Kanany 189 Elite Knight | +25.5M | +8.1M | +2.3M | 0 | 0 | 0 | +7.6M | +297.9K | +7.1M |
23. | Toshi 102 Elite Knight | -227.2M | +7.8M | 0 | +6.9M | 0 | +860K | -247.1M | 0 | +4.4M |
24. | Ole 206 Royal Paladin | +43.3M | +7.6M | +3.4M | +2M | +833.8K | +10.6M | +15.7M | +2.2M | +1.1M |
25. | Tenshi 100 Royal Paladin | -221.3M | +7.5M | 0 | +7.1M | 0 | +860K | -241.1M | 0 | +4.3M |
26. | Haxutanflax 240 Elite Knight | +57.5M | +7.4M | +113.9K | +6.9M | -1.3M | +12.4M | +9.3M | +9.8M | +13M |
27. | False God 150 Master Sorcerer | -203.5M | +7.1M | +14.4M | +1.7M | +238K | +20.4M | +20.2M | -306.1M | +38.5M |
28. | Wallitozz 221 Elite Knight | +11.1M | +6.9M | +862.5K | +3.3M | 0 | 0 | 0 | 0 | 0 |
29. | Fetingkorv 232 Elite Knight | +20M | +6.6M | 0 | +6.7M | 0 | +1.5M | +5.3M | 0 | 0 |
30. | Tolka Satan 232 Elite Knight | +69.1M | +6.4M | +4.2M | +4.9M | +129.2K | +17.6M | +5M | +12.7M | +18.1M |
31. | Flyz 209 Elite Knight | +25.1M | +6M | +1.2M | +335.5K | 0 | +450K | +855.5K | +3.6M | +12.7M |
32. | Master Jor 151 Master Sorcerer | +20.7M | +5.9M | 0 | +3.9M | 0 | 0 | +2.9M | 0 | +8M |
33. | Renexs 106 Elite Knight | +14.2M | +5.8M | +193.2K | 0 | 0 | +317.6K | 0 | +4.8M | +3M |
34. | Noovice 194 Elite Knight | +10.6M | +5.8M | 0 | +3.9M | 0 | 0 | 0 | 0 | +879.9K |
35. | Mikkes 260 Elder Druid | +72.1M | +5.7M | +12M | +5.2M | -1.4M | +18.8M | +8.6M | +441.3K | +22.8M |
36. | Bankai 242 Royal Paladin | +16.3M | +5.7M | +1.2M | +1.7M | 0 | 0 | +3.3M | 0 | +4.5M |
37. | Ebola 167 Royal Paladin | -231.5M | +5.6M | +591.3K | -286M | 0 | 0 | +37.2M | 0 | +11.1M |
38. | Johanssorc 98 Master Sorcerer | +13.6M | +5.4M | +299.8K | +2.4M | 0 | 0 | +2M | 0 | +3.5M |
39. | Jack Ek 137 Elite Knight | +24.7M | +5.4M | +2.4M | +8.9M | 0 | 0 | +5.7M | +748.8K | +1.6M |
40. | Slaven 232 Elite Knight | +17.4M | +5.1M | +328 | +30.4K | 0 | +3.6M | +5.2M | 0 | +3.5M |
41. | Perse 235 Elder Druid | +5M | +5M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42. | Stutzer 220 Royal Paladin | +24.7M | +4.9M | +2.4M | +2.8M | +638.8K | +6.5M | +7.5M | 0 | 0 |
43. | Eddie 238 Royal Paladin | +5.6M | +4.7M | -964.5K | +3M | -1.7M | +2.3M | +1.7M | -2.2M | -1.3M |
44. | Nazghul 207 Royal Paladin | +21.8M | +4.5M | 0 | +4.1M | 0 | +1.9M | +4.4M | 0 | +6.8M |
45. | Sunny 213 Royal Paladin | +4.3M | +4.3M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46. | Lana Pally 204 Royal Paladin | +5.2M | +4.3M | -279.7K | +695K | 0 | 0 | 0 | 0 | +486.4K |
47. | Xilion 246 Elite Knight | +95.4M | +4.2M | +21.3M | +21.1M | 0 | 0 | +26.1M | 0 | +22.5M |
48. | Snowpen 217 Elite Knight | +12.3M | +4.1M | +2.6M | +609.7K | 0 | +4.1M | +942.7K | 0 | 0 |
49. | Euturiel 227 Royal Paladin | +40.8M | +4.1M | +9.2M | -189K | 0 | +9.8M | +14.4M | +3.5M | 0 |
50. | Chumbo 258 Royal Paladin | +8.6M | +4M | 0 | +907.9K | -2.1M | 0 | +2.6M | 0 | +3.1M |
Get updates, chat & more