>
| Rank | Name | |||||||||
| 1. | Eddyowns 439 Templar Knight | +312M | +18.5M | +114.6M | +4.2M | +22.3M | +22.8M | +68.5K | +36.3M | +93.2M |
| 2. | Totaly 304 Elite Knight | +148.6M | +39.1M | +90.8M | +27.8M | -9M | 0 | 0 | 0 | 0 |
| 3. | Vry 345 Elite Knight | +146.8M | 0 | +73.5M | 0 | +32.5M | 0 | +40.8M | 0 | 0 |
| 4. | Essa Legend 341 Templar Knight | +290.5M | +17.1M | +67M | +5.6M | +88.5M | +59.3M | +47.9M | 0 | +5.1M |
| 5. | Vri 328 Master Sorcerer | +181.6M | 0 | +62.8M | 0 | +71.6M | 0 | +47.2M | 0 | 0 |
| 6. | Grim 188 Archmage Sorcerer | -122.2M | +26.5M | +62.7M | +37.6M | +36.2M | -386.4M | +12.6M | +45M | +43.6M |
| 7. | Rossi Four Six 290 Archmage Sorcerer | +76.4M | +35.7M | +61.8M | 0 | -21.1M | 0 | 0 | 0 | 0 |
| 8. | Selenia Shadowbolt 264 Divine Paladin | +85.1M | 0 | +56.7M | 0 | +27M | 0 | +1.3M | 0 | +60.3K |
| 9. | Endor 487 Celestial Druid | +147.3M | +16.7M | +54.2M | 0 | +27.9M | +1.4K | +17.2M | +252.6K | +31.1M |
| 10. | Ultra Warrior 202 Templar Knight | -140.6M | +46.2M | +47.4M | +40.2M | -379.9M | +24.8M | +20.7M | +29.3M | +30.8M |
| 11. | Leona 259 Elite Knight | +157.8M | +18.3M | +35.9M | +3.7M | +28.7M | +17.5M | +17.8M | +18.7M | +17.2M |
| 12. | Willzkommen 210 Elite Knight | +56.4M | +14M | +31.5M | +4.3M | 0 | 0 | 0 | +6.5M | +226.2K |
| 13. | Morgan 226 Elder Druid | +24M | +3.6M | +26.4M | 0 | +15.2M | -15.2M | -51.7M | +17.2M | +28.6M |
| 14. | Arioch 260 Celestial Druid | +139.1M | +22.7M | +26.2M | +9.7M | +37.4M | +9M | 0 | +16.3M | +17.8M |
| 15. | Ash Ketchup 402 Celestial Druid | +23.2M | 0 | +25.9M | -8.2M | +23.1M | +47.5K | +38.9K | -27.3M | +9.8M |
| 16. | Tolka Satan 189 Master Sorcerer | +64M | 0 | +21.1M | 0 | +13.8M | -1.3M | +11.2M | +9.7M | +9.5M |
| 17. | Sondre 132 Master Sorcerer | +20.3M | 0 | +20.1M | 0 | +189.3K | 0 | +2.5K | 0 | 0 |
| 18. | Meisteros 273 Celestial Druid | +218.6M | +15.3M | +19.5M | +26M | +42.5M | +15.8M | +19.1M | +32.3M | +48.3M |
| 19. | Flamingo 110 Elite Knight | -194.5M | +4.6M | +19.4M | +3.6M | -240.1M | +3.5M | +4.5M | +2M | +8M |
| 20. | Oscar 321 Elite Knight | +107.9M | +12M | +19.3M | +17M | +15.8M | +15.4M | +8.5M | +18M | +1.9M |
| 21. | Infernalists 217 Elite Knight | +21.9M | +481.1K | +17.3M | +4.2M | 0 | 0 | 0 | 0 | 0 |
| 22. | Pluxx 171 Elite Knight | -176.5M | -257.5M | +17.1M | +11.2M | +5.3M | +11.2M | +24.8M | +11M | +441.1K |
| 23. | Show 247 Divine Paladin | +118.7M | +11.7M | +16.8M | +20.3M | +184.8K | +12.2M | 0 | +34.2M | +23.4M |
| 24. | Jumo 192 Celestial Druid | -163.5M | -270.3M | +16.1M | +15.3M | +13M | +15.6M | +12.8M | +16.3M | +17.8M |
| 25. | Al Coholic 242 Elite Knight | +101.8M | +16.6M | +13.9M | +14.5M | +20.6M | 0 | 0 | +14.5M | +21.7M |
| 26. | Mazzy 217 Royal Paladin | +88M | +149 | +13.8M | +13.5M | +22.5M | 0 | +3.3M | +13.4M | +21.4M |
| 27. | Mikkes 190 Elder Druid | +58.8M | +8.6M | +13.8M | +8.4M | +4M | +8.4M | +2.6M | +12.5M | +676.5K |
| 28. | Prime Warrior 283 Elite Knight | +63M | +12.8M | +13.1M | +10.6M | +3.8M | 0 | +18.4M | +4.3M | 0 |
| 29. | Feche 210 Royal Paladin | +82.7M | 0 | +13.1M | +6.8M | +19.1M | +13M | +10.4M | 0 | +20.4M |
| 30. | Nuke India 153 Elite Knight | -125.4M | +9.1M | +13M | +13.9M | +23.5M | -240.8M | +28.9M | +15.9M | +11M |
| 31. | Genghis Khan 224 Royal Paladin | -70M | 0 | +12.5M | 0 | +20M | -97.7M | -4.9M | 0 | 0 |
| 32. | Dannie Sky 219 Royal Paladin | +29.2M | +12.1M | +12.3M | +1.1M | 0 | 0 | 0 | 0 | +3.7M |
| 33. | Krokodil 209 Royal Paladin | +47.5M | +2.7M | +11.7M | +9.5M | +15M | 0 | +6.4M | +175.3K | +2M |
| 34. | Ortenbauws 232 Elite Knight | +49.5M | +2.4M | +11.4M | +1M | +6.7M | +6.2M | +11.4M | -173.1K | +10.6M |
| 35. | Bojji Full 68 Master Sorcerer | -226M | +8.6M | +11.4M | -248.5M | +2.6M | 0 | 0 | 0 | 0 |
| 36. | Willie Stroker 176 Master Sorcerer | -97.9M | +6.2M | +11.1M | 0 | +2.5M | +13.6M | -131.3M | 0 | 0 |
| 37. | Jens 259 Elite Knight | +245.8M | +26.7M | +10.8M | +29.5M | +29.6M | +30.8M | +26.8M | +30.7M | +60.9M |
| 38. | Royal Eddy 251 Divine Paladin | +143M | +3.2M | +10.8M | +18.2M | +2.5M | +26.6M | +74.9M | +8.7M | -1.9M |
| 39. | Shajky 210 Royal Paladin | +50.4M | +10M | +9.9M | +5.8M | +4M | +510.4K | +19.5M | +636.6K | 0 |
| 40. | Txst 218 Elite Knight | +46.8M | +4M | +9.2M | +7M | +13.7M | +1.3M | +2M | +1.2M | +8.3M |
| 41. | Allan Ballan 136 Elite Knight | +16.9M | 0 | +9.2M | +1M | +6.7M | 0 | 0 | 0 | 0 |
| 42. | King Orgasmo 209 Elite Knight | +14.5M | +5.8M | +8.7M | +48 | 0 | 0 | 0 | 0 | 0 |
| 43. | Methodeia 223 Elite Knight | +26.7M | +720.4K | +8.5M | +586.6K | +7.8M | 0 | 0 | +1.2M | +7.9M |
| 44. | Bard 200 Elite Knight | +43.1M | 0 | +8M | 0 | +14.7M | +207.9K | +3.3M | +3.4M | +13.6M |
| 45. | Lemonaja 186 Elite Knight | +64.9M | +58.4K | +7.8M | 0 | +5.3M | 0 | +2.6M | +15.9M | +33.3M |
| 46. | Chilenosky 128 Knight | +12.5M | +2.4M | +7.6M | +2M | 0 | 0 | +439.9K | 0 | 0 |
| 47. | Charizmatic 241 Royal Paladin | +61.9M | 0 | +7.5M | +12.7M | +8.1M | +2.4M | +23.4M | +10.1M | -2.3M |
| 48. | Van Jocker 177 Royal Paladin | +30.8M | 0 | +7.2M | +3.4M | 0 | 0 | +1.2M | +5.6M | +13.3M |
| 49. | Farmeito Rico 210 Elite Knight | +26.1M | +1.3M | +6.9M | +3.5M | -2.5M | 0 | +5.1M | +4.4M | +7.3M |
| 50. | Knight Fang 225 Elite Knight | +38.7M | 0 | +6.9M | -1.4M | +9.2M | +220 | +3.9M | 0 | +20.2M |
Get updates, chat & more