>
Rank | Name | |||||||||
1. | Autism Powers 347 Master Sorcerer | +483.6M | +43.9M | +84.2M | +22.6M | +113.2M | +36.4M | +45.7M | +66M | +71.5M |
2. | God Emperor 345 Elder Druid | +437.8M | +37.3M | +78.1M | +20.1M | +102.7M | +30.7M | +42.6M | +63M | +63.3M |
3. | Suedi Dominando 342 Royal Paladin | +441.8M | +38.5M | +79.7M | +21.6M | +100.5M | +30.5M | +43.3M | +62.8M | +65M |
4. | Hunter Rafael 511 Royal Paladin | +214M | +86.6K | +51.7M | +13.9M | +43.7M | +14.4M | +47.6M | +4.1M | +38.5M |
5. | Havokz 206 Royal Paladin | +116.7M | +17.5M | +5.4M | 0 | +38.6M | +23.2M | +13.4M | +2.5M | +16.1M |
6. | Juko 133 Elite Knight | -307.4M | 0 | +28K | 0 | +19.9M | +20.7M | +20.7M | -386.3M | +17.5M |
7. | Pawel Paleta 164 Elite Knight | +60.4M | +9.7M | +21.4M | 0 | +11.7M | 0 | +2M | +801K | +14.8M |
8. | Eddie 244 Royal Paladin | +12.4M | 0 | 0 | 0 | +9.3M | +3.1M | 0 | 0 | 0 |
9. | Snowpen 142 Elite Knight | -211.8M | +2.3M | 0 | 0 | +8.9M | +14.5M | +17.8M | -271.9M | +16.6M |
10. | Show 229 Royal Paladin | +27.2M | +755.1K | 0 | +2.1M | +6.4M | +436.6K | 0 | +5.3M | +12.2M |
11. | Sioksli 99 Paladin | +14.7M | 0 | +1.8M | +486.6K | +3.4M | 0 | +2.7M | 0 | +6.4M |
12. | Pizza Answer 102 Knight | +12.6M | 0 | 0 | 0 | +1.4M | +2.1M | +1.6M | +1.7M | +5.8M |
13. | Flyz 170 Elite Knight | +52.6M | +4.3M | +19.2M | +10.4M | +853.6K | 0 | 0 | 0 | +17.9M |
14. | Hillary 217 Master Sorcerer | +57.2M | 0 | +17M | +2M | +38.8K | +17K | +16.7M | +9.7M | +11.8M |
15. | Wifu 8 Druid | +4.2K | 0 | 0 | 0 | +4.2K | 0 | 0 | 0 | 0 |
16. | Wyfu 8 Sorcerer | +4.2K | 0 | 0 | 0 | +4.2K | 0 | 0 | 0 | 0 |
17. | Waifu 8 Knight | +4.2K | 0 | 0 | 0 | +4.2K | 0 | 0 | 0 | 0 |
18. | Wifey 8 Paladin | +4.2K | 0 | 0 | 0 | +4.2K | 0 | 0 | 0 | 0 |
19. | Farsatacklare 225 Master Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20. | Draku 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21. | Edededed 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22. | Oww Star 68 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23. | Astronis 115 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24. | Dark Tito 106 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25. | Thio Coala 124 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26. | Hello 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27. | James Jacob 107 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29. | Eddyowns 158 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30. | Sick Anime 71 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31. | Asdasd 8 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32. | Nahz Tacticalpvp 28 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33. | Zvay 262 Master Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34. | Kamola 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35. | Street Friend Killer 8 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36. | Boom 88 Master Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37. | Kina 10 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38. | Druid Sample 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39. | Harry Potter 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40. | Svan 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41. | Events 8 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42. | Mahti Mamu 62 Master Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43. | Free Gaza 62 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44. | Don Arkazann 138 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45. | Goenitz 8 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46. | Dave 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47. | Lagertha 180 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48. | Sorcerer Sample 8 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49. | Lord Voldemort 21 Master Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50. | Tiki Taka 8 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more