>
| Rank | Name | |||||||||
| 1. | Grim 188 Archmage Sorcerer | -122.2M | +26.5M | +62.7M | +37.6M | +36.2M | -386.4M | +12.6M | +45M | +43.6M |
| 2. | Presmek 324 Divine Paladin | +228.1M | +38.3M | 0 | +23.4M | +101.6M | +20.1M | +1.4M | +43.3M | 0 |
| 3. | Eddyowns 438 Templar Knight | +311.6M | +18.5M | +114.6M | +4.2M | +22.3M | +22.8M | +68.5K | +36.3M | +92.8M |
| 4. | Tito Bolt 270 Archmage Sorcerer | +148.3M | +420.2K | +3.8M | +31.7M | +9.1M | +3.6M | +42.2M | +35.6M | +22M |
| 5. | Show 247 Divine Paladin | +118.7M | +11.7M | +16.8M | +20.3M | +184.8K | +12.2M | 0 | +34.2M | +23.4M |
| 6. | Meisteros 273 Celestial Druid | +218M | +15.3M | +19.5M | +26M | +42.5M | +15.8M | +19.1M | +32.3M | +47.6M |
| 7. | Jens 260 Elite Knight | +249.5M | +26.7M | +10.8M | +29.5M | +29.6M | +30.8M | +26.8M | +30.7M | +64.6M |
| 8. | Ultra Warrior 202 Templar Knight | -140.6M | +46.2M | +47.4M | +40.2M | -379.9M | +24.8M | +20.7M | +29.3M | +30.8M |
| 9. | Leona 259 Elite Knight | +157.7M | +18.3M | +35.9M | +3.7M | +28.7M | +17.5M | +17.8M | +18.7M | +17M |
| 10. | Ajelio 244 Divine Paladin | +90.7M | +25.1M | +1.8M | +15M | +23.6M | +4.8M | 0 | +18.7M | +1.8M |
| 11. | Oscar 321 Elite Knight | +107.9M | +12M | +19.3M | +17M | +15.8M | +15.4M | +8.5M | +18M | +1.9M |
| 12. | Morgan 226 Elder Druid | +24M | +3.6M | +26.4M | 0 | +15.2M | -15.2M | -51.7M | +17.2M | +28.6M |
| 13. | Edwardinho 242 Celestial Druid | +98.1M | 0 | -1.4M | +22.3M | -2.8M | 0 | +19.2M | +16.7M | +44.2M |
| 14. | Arioch 260 Celestial Druid | +139.1M | +22.7M | +26.2M | +9.7M | +37.4M | +9M | 0 | +16.3M | +17.8M |
| 15. | Jumo 192 Celestial Druid | -163.5M | -270.3M | +16.1M | +15.3M | +13M | +15.6M | +12.8M | +16.3M | +17.8M |
| 16. | Nuke India 153 Elite Knight | -125.4M | +9.1M | +13M | +13.9M | +23.5M | -240.8M | +28.9M | +15.9M | +11M |
| 17. | Lemonaja 186 Elite Knight | +64.9M | +58.4K | +7.8M | 0 | +5.3M | 0 | +2.6M | +15.9M | +33.3M |
| 18. | Bekina 358 Elite Knight | +39.9M | 0 | 0 | 0 | 0 | 0 | +21.3M | +15.6M | +2.9M |
| 19. | Suedi Dominando 216 Divine Paladin | -197.3M | +25.2M | -373.1M | +9.2M | +43.9M | +27.2M | +13.6M | +14.8M | +41.9M |
| 20. | Al Coholic 242 Elite Knight | +101.8M | +16.6M | +13.9M | +14.5M | +20.6M | 0 | 0 | +14.5M | +21.7M |
| 21. | Hanzo 194 Royal Paladin | +41M | 0 | 0 | +590.9K | +6.1M | +2.8M | +1.8M | +14.1M | +15.7M |
| 22. | Mazzy 217 Royal Paladin | +87.7M | +149 | +13.8M | +13.5M | +22.5M | 0 | +3.3M | +13.4M | +21.1M |
| 23. | Mikkes 190 Elder Druid | +58.8M | +8.6M | +13.8M | +8.4M | +4M | +8.4M | +2.6M | +12.5M | +676.5K |
| 24. | Vito 304 Elite Knight | +77.3M | +15.1M | +5M | +14.6M | +14.7M | +9.5M | +6.7M | +11.7M | 0 |
| 25. | Grimcock 121 Divine Paladin | -208M | +21.7M | +2M | +15.9M | +29.7M | -290.2M | +608.1K | +11.1M | +1.3M |
| 26. | Pluxx 171 Elite Knight | -176.5M | -257.5M | +17.1M | +11.2M | +5.3M | +11.2M | +24.8M | +11M | +441.1K |
| 27. | Adolf The Great 179 Master Sorcerer | +36.1M | +2.1M | +4.5M | +3.4M | +1.2M | +5.9M | +1.1M | +10.2M | +7.7M |
| 28. | Charizmatic 241 Royal Paladin | +61.9M | 0 | +7.5M | +12.7M | +8.1M | +2.4M | +23.4M | +10.1M | -2.3M |
| 29. | Tolka Satan 189 Master Sorcerer | +63.6M | 0 | +21.1M | 0 | +13.8M | -1.3M | +11.2M | +9.7M | +9.2M |
| 30. | Royal Eddy 251 Divine Paladin | +143M | +3.2M | +10.8M | +18.2M | +2.5M | +26.6M | +74.9M | +8.7M | -1.9M |
| 31. | Struvelen 225 Royal Paladin | +42.2M | +5.6M | 0 | +6.9M | +6.3M | +6.8M | +4.5M | +6.6M | +5.5M |
| 32. | Willzkommen 210 Elite Knight | +56.4M | +14M | +31.5M | +4.3M | 0 | 0 | 0 | +6.5M | +226.2K |
| 33. | Biel Delas 160 Royal Paladin | +30.8M | 0 | +1.7M | +3.6M | +3.9M | +6.1M | +7.6M | +6.1M | +1.9M |
| 34. | Van Jocker 177 Royal Paladin | +30.6M | 0 | +7.2M | +3.4M | 0 | 0 | +1.2M | +5.6M | +13.2M |
| 35. | White Knight 142 Elite Knight | +12.5M | +3.3M | 0 | 0 | 0 | 0 | +1.6M | +4.7M | +2.9M |
| 36. | Ultra Berr 169 Elite Knight | +21.8M | 0 | +4.7M | +4.1M | +2.8M | +3.8M | +1.5M | +4.6M | +317.5K |
| 37. | Farmeito Rico 210 Elite Knight | +26.1M | +1.3M | +6.9M | +3.5M | -2.5M | 0 | +5.1M | +4.4M | +7.3M |
| 38. | Prime Warrior 283 Elite Knight | +63M | +12.8M | +13.1M | +10.6M | +3.8M | 0 | +18.4M | +4.3M | 0 |
| 39. | Hawkeye 187 Royal Paladin | +22.1M | 0 | 0 | 0 | -556.5K | +6.4M | +12M | +4.2M | 0 |
| 40. | Bard 200 Elite Knight | +43.1M | 0 | +8M | 0 | +14.7M | +207.9K | +3.3M | +3.4M | +13.6M |
| 41. | Rip Man 180 Elite Knight | +18.4M | 0 | +2.5M | +5.2M | +1.7M | +3.3M | +1.1M | +3.2M | +1.4M |
| 42. | Royal Kitoyax 183 Royal Paladin | +18.8M | 0 | +2.5M | +5.2M | +1.8M | +3.4M | +1.2M | +3.2M | +1.4M |
| 43. | Stephen Hawking 109 Master Sorcerer | +5.4M | 0 | 0 | +2.4M | 0 | 0 | +132 | +3M | 0 |
| 44. | Remraf 116 Elite Knight | +10.7M | 0 | 0 | 0 | +2.6M | +1.8M | +1.7M | +2.9M | +1.7M |
| 45. | Takuzior 245 Elite Knight | +38M | +5.3M | +6M | -1.9M | 0 | 0 | +13.8M | +2.7M | +12.2M |
| 46. | Gowther 161 Royal Paladin | +8.5M | 0 | 0 | 0 | 0 | 0 | 0 | +2.1M | +6.4M |
| 47. | Mayiinmth 152 Royal Paladin | +15.9M | +3.9M | +4.8M | 0 | 0 | 0 | +5.1M | +2M | 0 |
| 48. | Tropical Gin 226 Elite Knight | +25.5M | 0 | 0 | 0 | +7.9M | +2.4M | +12.3M | +2M | +882.2K |
| 49. | Flamingo 110 Elite Knight | -194.5M | +4.6M | +19.4M | +3.6M | -240.1M | +3.5M | +4.5M | +2M | +8M |
| 50. | Shinobu 174 Elite Knight | +8.8M | 0 | 0 | 0 | 0 | 0 | 0 | +1.9M | +6.9M |
Get updates, chat & more