>
Character Information | |
Name: | Suedi Dominando ![]() |
Sex: | male |
Profession: | Royal Paladin |
Level: | 235, 2 Rebirths |
Residence: | Thais |
Last login: | 31 May 2025, 8:18 am |
Created: | 19 April 2025, 1:10 am |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Soul: 200 | ![]() | Cap: 5010 |
Player Experience: | 212237223 EXP. |
To Next Level: | You need 1330777 EXP to Level 236. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
235 | 35 | 43 | 10 | 10 | 10 | 121 | 73 | 10 |
Quests | |
Annihilator Quest | ![]() |
Demon Helmet Quest | ![]() |
Yalahari Quest | ![]() |
Demon Oak Quest | ![]() |
Inquistion Quest | ![]() |
Pits of Inferno | ![]() |
Wrath of the Emperor | ![]() |
Secrets of Apherumes | ![]() |
Ezequiels Solitude | ![]() |
Obliterator Quest | ![]() |
Ruins of Rufatin | ![]() |
Echoes of Tomorrow | ![]() |
Fires from Below | ![]() |
Deep Hive Quest | ![]() |
Lost Temple of the Ancients | ![]() |
All For One, One For All | ![]() |
Blood In Blood Out | ![]() |
Infernox Rock Quest | ![]() |
Exterminator Quest | ![]() |
Top Shottas Quest | ![]() |
Magic Mushroom Quest | ![]() |
The Unmarked Grave Quest | ![]() |
Remains of the Past Quest | ![]() |
Mordekais Madness Quest | ![]() |
Mines of Khazdurak | ![]() |
Experience History | |
Date | Experience gained |
Today | 0 |
1 day(s) ago | +8.907.677 |
2 day(s) ago | +452.948 |
3 day(s) ago | +547.419 |
4 day(s) ago | +28.096.516 |
5 day(s) ago | +22.354.389 |
6 day(s) ago | +10.919.061 |
7 day(s) ago | +19.771.890 |
7 days sum | +90.414.536 |
Frags | |
22 May 2025, 15:18 | Killed Latuz at level 167 (justified) |
12 May 2025, 12:34 | Killed Cordisbravo at level 120 (unjustified) |
Total frags: 2 |
Deaths | |
30 May 2025, 22:53 | Died at level 232 by a Dragon Lord and by Alpha Dragon Lord.. |
30 May 2025, 22:47 | Died at level 233 by a Lava Spirit and by Alpha Dragon Lord.. |
30 May 2025, 08:08 | Died at level 231 by a Ghastly Dragon.. |
29 May 2025, 12:34 | Died at level 211 by a Fury.. |
29 May 2025, 03:14 | Died at level 206 by a Fury.. |
28 May 2025, 07:59 | Died at level 196 by a Plaguesmith and by Ghastly Dragon.. |
27 May 2025, 19:05 | Died at level 190 by a Fury.. |
26 May 2025, 16:27 | Died at level 173 by a Mythic Grim Reaper.. |
26 May 2025, 00:49 | Died at level 144 by a Grim Reaper.. |
14 May 2025, 12:16 | Died at level 169 by a Dragon Lord and by Dawnfire Asura.. |
13 May 2025, 14:37 | Died at level 159 by a Mythic Fury.. |
11 May 2025, 09:20 | Died at level 104 by a Medusa.. |
9 May 2025, 20:51 | Died at level 241 by a Juggernaut.. |
9 May 2025, 15:23 | Died at level 241 by a Demon.. |
9 May 2025, 01:32 | Died at level 237 by a Dawnfire Asura.. |
8 May 2025, 08:51 | Died at level 232 by a Mythic Fury.. |
7 May 2025, 13:52 | Died at level 229 by a Fury and by Mythic Demon.. |
1 May 2025, 16:08 | Died at level 210 by a Dawnfire Asura and by Forsaken Demon.. |
30 Apr 2025, 06:26 | Died at level 201 by a Dawnfire Asura and by Demon.. |
30 Apr 2025, 02:35 | Died at level 202 by a Mythic Grim Reaper.. |
Get updates, chat & more