>
Rank | Name | |||||||||
1. | Xilion 231 Elite Knight | +97.4M | +29.3M | +15.2M | +4.2M | +21.3M | +21.1M | 0 | 0 | +6.2M |
2. | Mikkes 251 Elder Druid | +71.9M | +18.6M | +11M | +5.7M | +12M | +5.2M | -1.4M | +18.8M | +2M |
3. | Suedi Dominando 235 Royal Paladin | +90.9M | +19.9M | +10.1M | +22.4M | +28.5M | +547.4K | +452.9K | +8.7M | +396.4K |
4. | Eddyowns 158 Elite Knight | +25.3M | 0 | +9.4M | +15.9M | 0 | 0 | 0 | 0 | 0 |
5. | Essasito 298 Elite Knight | +76.5M | +20.2M | +9.3M | +14.2M | +12.5M | +10.8M | 0 | +5.1M | +4.5M |
6. | Depush 238 Elder Druid | +54.2M | +7.6M | +9.3M | +14.2M | +3.8M | +8.1M | 0 | +8.8M | +2.4M |
7. | Rianie 219 Elite Knight | +51.6M | +1.6M | +8.7M | +21M | +9.4M | +676.4K | +474.2K | +9.8M | 0 |
8. | Endor 222 Elder Druid | +41.2M | +16.5M | +8.7M | +13.9M | +325 | 0 | 0 | 0 | +2M |
9. | Bruna Magno 208 Elder Druid | +32.6M | +6.8M | +8.5M | +1.2M | 0 | +8.3M | +31.1K | +7.9M | 0 |
10. | Tolka Satan 218 Elite Knight | +55.9M | +13.1M | +8M | +6.4M | +4.2M | +4.9M | +129.2K | +17.6M | +1.6M |
11. | Arianos 151 Master Sorcerer | -190M | +6.3M | +7.8M | -242.5M | +6.8M | +20.5M | +1.1M | +1.8M | +8.1M |
12. | Temetito 214 Royal Paladin | +33.7M | +3.3M | +7M | +2.7M | +14.1M | +2.1M | 0 | +4.5M | 0 |
13. | Balabushka 166 Royal Paladin | -167.6M | +4.6M | +6.7M | -245.6M | +17.5M | +23.6M | -268.2K | +19.8M | +6M |
14. | Perse 235 Elder Druid | +22.2M | +11M | +6.2M | +5M | 0 | 0 | 0 | 0 | 0 |
15. | Lana Pally 203 Royal Paladin | +13.5M | +2.8M | +6M | +4.3M | -279.7K | +695K | 0 | 0 | 0 |
16. | Totaly 240 Royal Paladin | +91.7M | +21M | +5.9M | +31.1M | +5.1M | +19.9M | +1.6M | +7.1M | 0 |
17. | Murhder 177 Master Sorcerer | +7.7M | +277.6K | +5.7M | 0 | +186K | 0 | +29.1K | +1.4M | 0 |
18. | Haxutanflax 228 Elite Knight | +31.1M | 0 | +5.7M | +7.4M | +113.9K | +6.9M | -1.3M | +12.4M | 0 |
19. | Kanany 181 Elite Knight | +17.8M | +1.5M | +5.2M | +8.1M | +2.3M | 0 | 0 | 0 | +639.7K |
20. | Delaviel 186 Elite Knight | -198.1M | -280.8M | +5M | +23.6M | +12.7M | +16.7M | +1.1M | +15.1M | +8.6M |
21. | Best Matty 119 Master Sorcerer | +7.7M | 0 | +4.6M | +276.5K | 0 | +2.8M | 0 | 0 | 0 |
22. | Maddy 122 Elite Knight | +13M | +970.1K | +4.6M | +2.5M | +1.4M | +4K | +520K | +3.1M | 0 |
23. | Dreadfull 210 Master Sorcerer | -172.9M | +15.8M | +4.2M | +53.3M | -336.2M | +77.9M | 0 | +8.7M | +3.4M |
24. | Juko 232 Elite Knight | +14.8M | +9.1M | +4.1M | +1.2M | +1.7K | 0 | 0 | 0 | +360.3K |
25. | Sujiru Kicorra 226 Royal Paladin | +21.7M | +7.9M | +4.1M | +2.9M | 0 | +6.8M | 0 | 0 | 0 |
26. | Sikario 220 Royal Paladin | +16.7M | +5.6M | +3.9M | +273.5K | +6.6M | +31.5K | 0 | +419.6K | 0 |
27. | Slaven 229 Elite Knight | +15.8M | +1.7M | +3.8M | +5.1M | +328 | +30.4K | 0 | +3.6M | +1.6M |
28. | Flyz 201 Elite Knight | +13.1M | +1.4M | +3.7M | +6M | +1.2M | +335.5K | 0 | +450K | 0 |
29. | Wu-tang 94 Master Sorcerer | +3.9M | 0 | +3.3M | 0 | +70.3K | 0 | 0 | +533.5K | 0 |
30. | Muna 179 Elite Knight | +57.2M | +16.8M | +3.3M | +10.9M | +2.2M | +14.5M | 0 | +4.1M | +5.5M |
31. | Tanis 232 Royal Paladin | +17M | +1.7M | +3.2M | +3.3M | +1.5M | +4M | 0 | 0 | +3.2M |
32. | Theset Gkal 188 Elite Knight | +12.7M | +683.5K | +3.2M | +1.6M | +3.2M | +1.6M | +651.3K | +1.8M | 0 |
33. | Rossi Reborn 169 Elite Knight | +55.9M | +8.2M | +3.2M | +28.5M | +15.3K | +9M | 0 | +1.5M | +5.5M |
34. | Sunshine 101 Elder Druid | +15.6M | +2.3M | +2.9M | +2.6M | 0 | +7.8M | 0 | 0 | 0 |
35. | Toshi 55 Elite Knight | -233.3M | +5.6M | +2.8M | +7.8M | 0 | +6.9M | 0 | +860K | -257.2M |
36. | Taco Rongon 88 Royal Paladin | +6.7M | +1.1M | +2.7M | +462.9K | 0 | +161.1K | 0 | +2.2M | 0 |
37. | Peer Verser 235 Elder Druid | +63.2M | +18.5M | +2.7M | +10.7M | +9.2M | +2.5M | -1.2M | +15.9M | +5M |
38. | Tenshi 54 Royal Paladin | -226.7M | +5.4M | +2.6M | +7.5M | 0 | +7.1M | 0 | +860K | -250.3M |
39. | Bobsnor 60 Elder Druid | +2.3M | 0 | +2.3M | 0 | 0 | 0 | 0 | 0 | 0 |
40. | Black Hawk 155 Knight | +11.8M | 0 | +2.3M | +2.5M | +2.6M | +2.6M | 0 | 0 | +2M |
41. | Fizban 161 Master Sorcerer | +6.8M | +1.1M | +2.2M | +1M | +658.1K | +462K | 0 | 0 | +1.3M |
42. | Soy Mencho Wey 215 Elite Knight | +34.4M | +11M | +2.1M | +9M | +5M | -316.8K | 0 | +7.7M | 0 |
43. | Ahaja 189 Royal Paladin | +3.7M | +79.1K | +2.1M | +1M | -209.1K | +688.5K | 0 | 0 | 0 |
44. | Tu Pai 222 Elite Knight | +16.2M | +7.6M | +2M | 0 | 0 | +2.9M | 0 | +1.1M | +2.6M |
45. | Netro 112 Elite Knight | +17.2M | +2.7M | +1.9M | +604.9K | +3.9M | +3.8M | -97.9K | +4.5M | 0 |
46. | Abyss 75 Royal Paladin | +6.5M | 0 | +1.8M | 0 | 0 | 0 | 0 | +2.5M | +2.1M |
47. | Gunnerz 231 Elite Knight | +7.1M | +5.3M | +1.8M | 0 | 0 | 0 | 0 | 0 | 0 |
48. | Bankai 240 Royal Paladin | +18.2M | +4.5M | +1.8M | +5.7M | +1.2M | +1.7M | 0 | 0 | +3.3M |
49. | Lemonaja 255 Master Sorcerer | +37.5M | +6.2M | +1.8M | +24.4M | 0 | -1.6M | -1.7M | +8.4M | 0 |
50. | Renexs 90 Elite Knight | +10M | +2M | +1.7M | +5.8M | +193.2K | 0 | 0 | +317.6K | 0 |
Get updates, chat & more