>
Rank | Name | |||||||||
1. | Suedi Dominando 235 Royal Paladin | +90.7M | +19.9M | +10.1M | +22.4M | +28.5M | +547.4K | +452.9K | +8.7M | +158.2K |
2. | Xilion 231 Elite Knight | +97M | +29.3M | +15.2M | +4.2M | +21.3M | +21.1M | 0 | 0 | +5.8M |
3. | Balabushka 166 Royal Paladin | -167.7M | +4.6M | +6.7M | -245.6M | +17.5M | +23.6M | -268.2K | +19.8M | +5.9M |
4. | False God 266 Master Sorcerer | +52.4M | +2.8M | +20.6K | +7.1M | +14.4M | +1.7M | +238K | +20.4M | +5.8M |
5. | Temetito 214 Royal Paladin | +33.7M | +3.3M | +7M | +2.7M | +14.1M | +2.1M | 0 | +4.5M | 0 |
6. | Delaviel 186 Elite Knight | -198.1M | -280.8M | +5M | +23.6M | +12.7M | +16.7M | +1.1M | +15.1M | +8.6M |
7. | Essasito 298 Elite Knight | +76.3M | +20.2M | +9.3M | +14.2M | +12.5M | +10.8M | 0 | +5.1M | +4.3M |
8. | Mikkes 251 Elder Druid | +71.9M | +18.6M | +11M | +5.7M | +12M | +5.2M | -1.4M | +18.8M | +2M |
9. | Rianie 219 Elite Knight | +51.6M | +1.6M | +8.7M | +21M | +9.4M | +676.4K | +474.2K | +9.8M | 0 |
10. | Peer Verser 235 Elder Druid | +63.1M | +18.5M | +2.7M | +10.7M | +9.2M | +2.5M | -1.2M | +15.9M | +4.9M |
11. | Euturiel 222 Royal Paladin | +31.7M | +4.2M | +38K | +4.1M | +9.2M | -189K | 0 | +9.8M | +4.5M |
12. | Caspers 221 Royal Paladin | +34M | 0 | 0 | +8.5M | +8.3M | +5.3M | -1M | +12.9M | 0 |
13. | Arianos 150 Master Sorcerer | -190.9M | +6.3M | +7.8M | -242.5M | +6.8M | +20.5M | +1.1M | +1.8M | +7.1M |
14. | Sikario 220 Royal Paladin | +16.7M | +5.6M | +3.9M | +273.5K | +6.6M | +31.5K | 0 | +419.6K | 0 |
15. | Totaly 240 Royal Paladin | +91.7M | +21M | +5.9M | +31.1M | +5.1M | +19.9M | +1.6M | +7.1M | 0 |
16. | Soy Mencho Wey 215 Elite Knight | +34.4M | +11M | +2.1M | +9M | +5M | -316.8K | 0 | +7.7M | 0 |
17. | Skjutapilirompen 202 Paladin | +21.8M | +3.8M | 0 | +405.4K | +4.8M | +8.3M | 0 | +1.4M | +3M |
18. | Baphomet 172 Master Sorcerer | +24.2M | +3.4M | 0 | -463.7K | +4.5M | +10.9M | +622.9K | +1.8M | +3.4M |
19. | Tolka Satan 218 Elite Knight | +55.9M | +13.1M | +8M | +6.4M | +4.2M | +4.9M | +129.2K | +17.6M | +1.6M |
20. | Furys Storm 145 Elite Knight | +10M | 0 | 0 | +502 | +4.2M | +2.8M | +206.1K | +2.8M | 0 |
21. | Netro 112 Elite Knight | +17.2M | +2.7M | +1.9M | +604.9K | +3.9M | +3.8M | -97.9K | +4.5M | 0 |
22. | Depush 238 Elder Druid | +54.1M | +7.6M | +9.3M | +14.2M | +3.8M | +8.1M | 0 | +8.8M | +2.3M |
23. | Ole 200 Royal Paladin | +38M | +8.1M | 0 | +7.6M | +3.4M | +2M | +833.8K | +10.6M | +5.6M |
24. | Theset Gkal 188 Elite Knight | +12.7M | +683.5K | +3.2M | +1.6M | +3.2M | +1.6M | +651.3K | +1.8M | 0 |
25. | Mikz 184 Elder Druid | +30.3M | +41.5K | 0 | +8.9M | +3.2M | +6.2M | +655.4K | +7.6M | +3.8M |
26. | Hunter Rafael 216 Royal Paladin | +30.1M | +7M | +579.3K | +9M | +2.9M | +5.5M | 0 | +5.1M | 0 |
27. | Fiskrens Samlaren 180 Elite Knight | +21.2M | +2.4M | 0 | +3.4M | +2.8M | +8.5M | +573.3K | +471.1K | +3M |
28. | Black Hawk 155 Knight | +11.8M | 0 | +2.3M | +2.5M | +2.6M | +2.6M | 0 | 0 | +2M |
29. | Snowpen 218 Elite Knight | +18.2M | +3.6M | +1M | +4.1M | +2.6M | +609.7K | 0 | +4.1M | +2.2M |
30. | Jack Ek 130 Elite Knight | +24.7M | +6M | +251K | +5.4M | +2.4M | +8.9M | 0 | 0 | +1.7M |
31. | Stutzer 218 Royal Paladin | +21.5M | +978.5K | +69.6K | +4.9M | +2.4M | +2.8M | +638.8K | +6.5M | +3.3M |
32. | Kanany 181 Elite Knight | +17.7M | +1.5M | +5.2M | +8.1M | +2.3M | 0 | 0 | 0 | +566.6K |
33. | Muna 179 Elite Knight | +57.2M | +16.8M | +3.3M | +10.9M | +2.2M | +14.5M | 0 | +4.1M | +5.4M |
34. | Green Heaven 105 Master Sorcerer | +6.1M | 0 | 0 | 0 | +1.8M | 0 | 0 | +4.3M | 0 |
35. | Tanis 232 Royal Paladin | +17M | +1.7M | +3.2M | +3.3M | +1.5M | +4M | 0 | 0 | +3.2M |
36. | Prosmunk 143 Royal Paladin | +9.3M | +400.2K | +198.5K | +3.4M | +1.5M | +3.8M | 0 | 0 | 0 |
37. | Spidey 190 Elite Knight | +9.8M | +115K | +14.4K | 0 | +1.4M | +4.5M | +206.8K | +2.3M | +1.3M |
38. | Bordstein Schwalbe 166 Elite Knight | +5.7M | 0 | 0 | +2.2M | +1.4M | +378.3K | 0 | +930.4K | +710.5K |
39. | Orgasmo 111 Elder Druid | +11.4M | +2.3M | +1.5M | +2.6M | +1.4M | +1.3M | 0 | +530K | +1.8M |
40. | Maddy 122 Elite Knight | +13M | +970.1K | +4.6M | +2.5M | +1.4M | +4K | +520K | +3.1M | 0 |
41. | Xeremelenke 105 Elite Knight | +7.1M | +3.6M | +705.4K | 0 | +1.3M | +393.5K | 0 | +1M | 0 |
42. | Pancho The Paladin 132 Royal Paladin | +2.8M | -155.3K | +507.6K | +250.2K | +1.3M | +889.1K | +138.6K | -107.3K | 0 |
43. | Bankai 240 Royal Paladin | +18.2M | +4.5M | +1.8M | +5.7M | +1.2M | +1.7M | 0 | 0 | +3.3M |
44. | Flyz 201 Elite Knight | +13.1M | +1.4M | +3.7M | +6M | +1.2M | +335.5K | 0 | +450K | 0 |
45. | Dadadadadadada 176 Master Sorcerer | +32.4M | 0 | +604.3K | +16.9M | +1.1M | +3.5M | 0 | +10.3M | 0 |
46. | Bella Trix 100 Elite Knight | +3.4M | 0 | 0 | +2.5M | +979.6K | 0 | 0 | 0 | 0 |
47. | Wallitozz 221 Elite Knight | +12.7M | 0 | +1.6M | +6.9M | +862.5K | +3.3M | 0 | 0 | 0 |
48. | Liliana 86 Royal Paladin | +1.3M | +84.1K | +559.4K | 0 | +695.3K | 0 | 0 | 0 | 0 |
49. | Fizban 161 Master Sorcerer | +6.8M | +1.1M | +2.2M | +1M | +658.1K | +462K | 0 | 0 | +1.3M |
50. | Ebola 136 Royal Paladin | -266.2M | 0 | 0 | +5.6M | +591.3K | -286M | 0 | 0 | +13.7M |
Get updates, chat & more