>
Rank | Name | |||||||||
1. | Totaly 240 Royal Paladin | +91.7M | +21M | +5.9M | +31.1M | +5.1M | +19.9M | +1.6M | +7.1M | 0 |
2. | Arianos 148 Master Sorcerer | -193.4M | +6.3M | +7.8M | -242.5M | +6.8M | +20.5M | +1.1M | +1.8M | +4.6M |
3. | Delaviel 186 Elite Knight | -198.1M | -280.8M | +5M | +23.6M | +12.7M | +16.7M | +1.1M | +15.1M | +8.6M |
4. | Ole 199 Royal Paladin | +37.6M | +8.1M | 0 | +7.6M | +3.4M | +2M | +833.8K | +10.6M | +5.1M |
5. | Mikz 184 Elder Druid | +30M | +41.5K | 0 | +8.9M | +3.2M | +6.2M | +655.4K | +7.6M | +3.5M |
6. | Theset Gkal 188 Elite Knight | +12.7M | +683.5K | +3.2M | +1.6M | +3.2M | +1.6M | +651.3K | +1.8M | 0 |
7. | Stutzer 218 Royal Paladin | +21.2M | +978.5K | +69.6K | +4.9M | +2.4M | +2.8M | +638.8K | +6.5M | +3M |
8. | Baphomet 172 Master Sorcerer | +23.8M | +3.4M | 0 | -463.7K | +4.5M | +10.9M | +622.9K | +1.8M | +3.1M |
9. | Forgotten Kneg 215 Elite Knight | +16.7M | +7.7M | 0 | +132.3K | +132.4K | +890.6K | +574K | +5.1M | +2.2M |
10. | Fiskrens Samlaren 180 Elite Knight | +20.9M | +2.4M | 0 | +3.4M | +2.8M | +8.5M | +573.3K | +471.1K | +2.7M |
11. | Maddy 122 Elite Knight | +13M | +970.1K | +4.6M | +2.5M | +1.4M | +4K | +520K | +3.1M | 0 |
12. | Rianie 219 Elite Knight | +51.6M | +1.6M | +8.7M | +21M | +9.4M | +676.4K | +474.2K | +9.8M | 0 |
13. | Suedi Dominando 235 Royal Paladin | +90.5M | +19.9M | +10.1M | +22.4M | +28.5M | +547.4K | +452.9K | +8.7M | 0 |
14. | Eddei 170 Elite Knight | +7M | -70.7K | +1.1M | +2.1M | 0 | +2.3M | +240.3K | +1.4M | 0 |
15. | False God 266 Master Sorcerer | +52M | +2.8M | +20.6K | +7.1M | +14.4M | +1.7M | +238K | +20.4M | +5.3M |
16. | Santiago Abascal 244 Royal Paladin | +20.3M | +9.8M | +486.2K | 0 | 0 | 0 | +217.1K | +9.8M | 0 |
17. | Spidey 190 Elite Knight | +9.8M | +115K | +14.4K | 0 | +1.4M | +4.5M | +206.8K | +2.3M | +1.2M |
18. | Furys Storm 145 Elite Knight | +10M | 0 | 0 | +502 | +4.2M | +2.8M | +206.1K | +2.8M | 0 |
19. | Tex 94 Knight | +9.5M | +2.1M | +1.3M | +1.1M | 0 | +1.3M | +200.8K | +2.4M | +1.2M |
20. | Havokz 158 Royal Paladin | +21.5M | +7.6M | +1.1M | +4M | 0 | +3.3M | +150.4K | +4.4M | +999.3K |
21. | Pancho The Paladin 132 Royal Paladin | +2.8M | -155.3K | +507.6K | +250.2K | +1.3M | +889.1K | +138.6K | -107.3K | 0 |
22. | Tolka Satan 218 Elite Knight | +55.9M | +13.1M | +8M | +6.4M | +4.2M | +4.9M | +129.2K | +17.6M | +1.6M |
23. | Dole 104 Elite Knight | -37.5M | 0 | 0 | +19.7K | 0 | +1.4M | +48.4K | -38.9M | 0 |
24. | Eron O'implacavel 67 Master Sorcerer | +1.2M | 0 | 0 | 0 | +476.2K | +489.9K | +31.6K | +239.9K | 0 |
25. | Bruna Magno 208 Elder Druid | +32.6M | +6.8M | +8.5M | +1.2M | 0 | +8.3M | +31.1K | +7.9M | 0 |
26. | Murhder 177 Master Sorcerer | +7.7M | +277.6K | +5.7M | 0 | +186K | 0 | +29.1K | +1.4M | 0 |
27. | Farsatacklare 207 Master Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28. | Draku 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29. | Edededed 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30. | Oww Star 68 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31. | Astronis 115 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32. | Dark Tito 106 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33. | Thio Coala 124 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34. | Hello 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35. | James Jacob 89 Royal Paladin | +1.8M | +224.1K | +1.6M | 0 | 0 | 0 | 0 | 0 | 0 |
36. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37. | Eddyowns 158 Elite Knight | +25.3M | 0 | +9.4M | +15.9M | 0 | 0 | 0 | 0 | 0 |
38. | Sick Anime 71 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39. | Asdasd 8 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40. | Nahz Tacticalpvp 28 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41. | Zvay 262 Master Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42. | Kamola 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43. | Street Friend Killer 8 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44. | Boom 88 Master Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45. | Kina 10 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46. | Druid Sample 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47. | Harry Potter 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48. | Svan 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49. | Events 8 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50. | Mahti Mamu 62 Master Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more