>
Rank | Name | |||||||||
1. | Dreadfull 282 Master Sorcerer | +93.2M | +5.5M | +12.4M | +10.2M | +10.7M | +9.8M | +15.8M | +4.2M | +24.6M |
2. | Endor 221 Elder Druid | +75.8M | +7.7M | +9.9M | +10.1M | 0 | +8.9M | +16.5M | +8.7M | +13.9M |
3. | Jack Off 179 Elder Druid | +31M | +2.2M | +11.9M | 0 | +578.7K | 0 | +3M | 0 | +13.3M |
4. | Rossi Reborn 140 Elite Knight | +27.5M | 0 | +993.5K | +1.8M | +2.8M | 0 | +8.2M | +3.2M | +10.7M |
5. | Totaly 219 Royal Paladin | +95.4M | +9.3M | +18.3M | +11.9M | +18.6M | 0 | +21M | +5.9M | +10.3M |
6. | Conflicts 189 Elder Druid | +33.9M | 0 | +6.3M | 0 | +9.7M | +631.5K | +6.1M | +1.1M | +10.1M |
7. | Johanspala 180 Royal Paladin | +33.8M | 0 | +5M | +604.5K | +8.6M | +476.8K | +10.2M | 0 | +8.9M |
8. | Rianie 203 Elite Knight | +23.3M | +4.9M | +860K | 0 | 0 | 0 | +1.6M | +8.7M | +7.3M |
9. | Eddyowns 150 Elite Knight | +16.1M | 0 | 0 | 0 | 0 | 0 | 0 | +9.4M | +6.7M |
10. | Lemonaja 248 Master Sorcerer | +72.6M | 0 | +38.3M | 0 | +20.1M | 0 | +6.2M | +1.8M | +6.3M |
11. | Suedi Dominando 213 Royal Paladin | +111.8M | +20.1M | +20.6M | +15.8M | +9.5M | +9.9M | +19.9M | +10.1M | +6.1M |
12. | Master Jor 135 Master Sorcerer | +8.2M | 0 | -12.2K | 0 | 0 | 0 | +3.5M | 0 | +4.8M |
13. | Essasito 288 Elite Knight | +103.2M | +16.6M | +21.3M | +10.3M | +12M | +9M | +20.2M | +9.3M | +4.6M |
14. | Balabushka 251 Royal Paladin | +38.6M | +4.3M | +2.1M | +6.3M | +5.1M | +5M | +4.6M | +6.7M | +4.6M |
15. | Depush 225 Elder Druid | +31.5M | 0 | 0 | 0 | +8.1M | +3.1M | +7.6M | +9.3M | +3.4M |
16. | Sujiru Kicorra 223 Royal Paladin | +39M | +917.8K | +9.5M | +2.6M | +10M | +860K | +7.9M | +4.1M | +3.2M |
17. | Kanany 176 Elite Knight | +13.7M | +3.9M | 0 | 0 | 0 | 0 | +1.5M | +5.2M | +3M |
18. | Wallitozz 217 Elite Knight | +11.9M | -217.2K | +2.1M | +4.3M | +1.2M | 0 | 0 | +1.6M | +2.9M |
19. | Havokz 149 Royal Paladin | +25M | +118.4K | +3.4M | +6.1M | +3.8M | 0 | +7.6M | +1.1M | +2.8M |
20. | Peer Verser 220 Elder Druid | +45.7M | 0 | 0 | 0 | +21.8M | 0 | +18.5M | +2.7M | +2.8M |
21. | Renexs 79 Elite Knight | +7.8M | +70.4K | 0 | 0 | 0 | +1.3M | +2M | +1.7M | +2.7M |
22. | Slaven 226 Elite Knight | +19.6M | +4.2M | +2.3M | +2.8M | +1.4M | +797.3K | +1.7M | +3.8M | +2.7M |
23. | Fetingkorv 225 Elite Knight | +15.8M | +3M | +1.8M | +431.4K | +4M | +2.2M | +1.5M | +229.1K | +2.6M |
24. | Temetito 205 Royal Paladin | +46.7M | +7.7M | +8.6M | +3.9M | +7M | +6.6M | +3.3M | +7M | +2.5M |
25. | Black Hawk 149 Knight | +15.5M | +7.5M | +961.5K | +1.6M | 0 | +714.9K | 0 | +2.3M | +2.5M |
26. | Johansknight 99 Elite Knight | +14.4M | 0 | 0 | +339.9K | +7.9M | +32.5K | +3.8M | 0 | +2.3M |
27. | Paulo Minozo 170 Elite Knight | +2.3M | 0 | 0 | 0 | +124 | 0 | 0 | 0 | +2.3M |
28. | Flyz 198 Elite Knight | +29M | +6.1M | +2.6M | 0 | +6.9M | +6.1M | +1.4M | +3.7M | +2.2M |
29. | Snowpen 213 Elite Knight | +11.4M | +6.9K | 0 | +2.5M | 0 | +2.2M | +3.6M | +1M | +2.1M |
30. | Toshi 247 Elite Knight | +23.7M | 0 | +8.9M | 0 | +74.6K | +4.6M | +5.6M | +2.8M | +1.8M |
31. | Tenshi 244 Royal Paladin | +22.7M | 0 | +8.5M | 0 | +70.4K | +4.3M | +5.4M | +2.6M | +1.8M |
32. | Tanis 227 Royal Paladin | +31.7M | +8.3M | +5.4M | +7.1M | +606.2K | +4.1M | +1.7M | +3.2M | +1.3M |
33. | Juko 232 Elite Knight | +25.6M | +4.6M | +1.1M | +4.6M | +40K | +775.7K | +9.1M | +4.1M | +1.2M |
34. | Prosmunk 135 Royal Paladin | +5.6M | 0 | +2.7M | 0 | +1.2M | 0 | +400.2K | +198.5K | +1.2M |
35. | Bruna Magno 200 Elder Druid | +36.3M | 0 | 0 | +6.4M | +7.1M | +6.4M | +6.8M | +8.5M | +1.1M |
36. | Fiskrens Samlaren 168 Elite Knight | +9.1M | +1.9M | 0 | 0 | +1.8M | +2M | +2.4M | 0 | +1.1M |
37. | Tex 81 Knight | +8.2M | +880.7K | +1.8M | +767.3K | +283.7K | 0 | +2.1M | +1.3M | +1.1M |
38. | Fizban 159 Master Sorcerer | +11.8M | 0 | +2.9M | +2.2M | 0 | +2.4M | +1.1M | +2.2M | +1M |
39. | Mikz 164 Elder Druid | +23.1M | 0 | +3.7M | +2.2M | +9.3M | +7M | +41.5K | 0 | +855.6K |
40. | Delaviel 119 Elite Knight | -247.2M | 0 | +13M | 0 | +15M | 0 | -280.8M | +5M | +624.2K |
41. | Bordstein Schwalbe 162 Elite Knight | +484.4K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +484.4K |
42. | Garimo 82 Knight | +448.6K | 0 | 0 | 0 | +409.1K | 0 | 0 | 0 | +39.6K |
43. | Fly High 8 Paladin | +4.6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.6K |
44. | Robert 8 Knight | +4.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.2K |
45. | Ebola 266 Royal Paladin | +7.2M | +6.3M | -2.4M | 0 | +3.3M | 0 | 0 | 0 | +4.2K |
46. | Haxutanflax 218 Elite Knight | +17.2M | +293.8K | 0 | +4.5M | +2.9M | +3.8M | 0 | +5.7M | +196 |
47. | Dadadadadadada 153 Master Sorcerer | +2.3M | 0 | +1.7M | 0 | 0 | 0 | 0 | +604.3K | +90 |
48. | Farsatacklare 207 Master Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49. | Draku 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50. | Edededed 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more