>
| Character Information | |
| Name: | Master Eddy ![]() |
| Sex: | male |
| Profession: | Archmage Sorcerer |
| Level: | 330, 1 Rebirths |
| Residence: | Rathleton |
| Guild Membership: | the Leader of the Nameless |
| Last login: | 18 December 2025, 6:23 pm |
| Created: | 7 November 2025, 6:13 pm |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
| Soul: 200 | ![]() | Cap: 3690 |
| Player Experience: | 588956349 EXP. |
| To Next Level: | You need 4592651 EXP to Level 331. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 330 | 125 | 21 | 12 | 10 | 10 | 25 | 34 | 10 |
| Quests | |
| Annihilator | ![]() |
| Demon Helmet | ![]() |
| Yalahari | ![]() |
| Demon Oak | ![]() |
| Inquistion | ![]() |
| Pits of Inferno | ![]() |
| Wrath of the Emperor | ![]() |
| Secrets of Apherumes | ![]() |
| Ezequiels Solitude | ![]() |
| Obliterator | ![]() |
| Ruins of Rufatin | ![]() |
| Echoes of Tomorrow | ![]() |
| Fires from Below | ![]() |
| Deep Hive | ![]() |
| Lost Temple of the Ancients | ![]() |
| All For One, One For All | ![]() |
| Blood In Blood Out | ![]() |
| Infernox Rock | ![]() |
| Exterminator | ![]() |
| Top Shottas | ![]() |
| Magic Mushroom | ![]() |
| The Unmarked Grave | ![]() |
| Remains of the Past | ![]() |
| Mordekais Madness | ![]() |
| Mines of Khazdurak | ![]() |
| My Destiny | ![]() |
| Experience History | |
| Date | Experience gained |
| Today | +7.898.768 |
| 1 day(s) ago | 0 |
| 2 day(s) ago | 0 |
| 3 day(s) ago | +1.133.026 |
| 4 day(s) ago | +3.747.263 |
| 5 day(s) ago | +927.163 |
| 6 day(s) ago | 0 |
| 7 day(s) ago | 0 |
| 7 days sum | +12.941.985 |
| Frags | |
| 18 Dec 2025, 20:57 | Killed Remraf at level 115 (unjustified) |
| 18 Dec 2025, 20:07 | Killed Edwardinho at level 238 (justified) |
| 18 Dec 2025, 19:36 | Killed Liten Apa at level 175 (justified) |
| 18 Dec 2025, 19:32 | Killed Liten Apa at level 176 (unjustified) |
| 17 Dec 2025, 04:28 | Killed Orgasmo at level 82 (unjustified) |
| 12 Dec 2025, 06:18 | Killed Khiel at level 137 (justified) |
| 11 Dec 2025, 08:30 | Killed Leona at level 164 (justified) |
| 3 Dec 2025, 06:07 | Killed Slim Dick Mccoy at level 220 (justified) |
| 17 Nov 2025, 07:03 | Killed Vri at level 155 (justified) |
| Total frags: 9 | |
| Deaths | |
| 18 Dec 2025, 17:59 | Died at level 327 by a Eldritch Wyrmood.. |
| 18 Dec 2025, 17:48 | Died at level 328 by a Eldritch Wyrmood.. |
| 16 Dec 2025, 10:02 | Died at level 329 by a Glooth Bandit.. |
| 16 Dec 2025, 06:13 | Died at level 327 by a Infernox Rock.. |
| 11 Dec 2025, 23:06 | Died at level 308 by a Glooth Brigand.. |
| 11 Dec 2025, 22:34 | Died at level 308 by a Glooth Bandit and by Glooth Brigand.. |
| 11 Dec 2025, 16:28 | Died at level 307 by a Glooth Bandit.. |
| 11 Dec 2025, 05:34 | Died at level 302 by a Conflicts and by Presmek.. |
| 9 Dec 2025, 05:49 | Died at level 300 by a Thalgrim the Supreme Sorcerer, Eddyowns and by Presmek.. |
| 8 Dec 2025, 15:47 | Died at level 293 by a Glooth Bandit, Glooth Brigand and by Leona.. |
| 7 Dec 2025, 18:47 | Died at level 284 by a Glooth Brigand.. |
| 6 Dec 2025, 09:10 | Died at level 265 by a Grim Reaper and by Mythic Grim Reaper.. |
| 4 Dec 2025, 06:22 | Died at level 261 by a Dreadtick and by Duskmoth.. |
| 4 Dec 2025, 06:14 | Died at level 263 by a Hellscorcher.. |
| 4 Dec 2025, 05:58 | Died at level 264 by a Amun Shai.. |
| 2 Dec 2025, 04:22 | Died at level 238 by a Mythic Grim Reaper and by Grim Reaper.. |
| 2 Dec 2025, 01:52 | Died at level 236 by a Angered Grim Reaper.. |
| 1 Dec 2025, 22:59 | Died at level 236 by a Grim Reaper.. |
| 1 Dec 2025, 22:33 | Died at level 237 by a Oakmaw.. |
| 1 Dec 2025, 07:22 | Died at level 217 by a Hellscorcher.. |
Get updates, chat & more