>
Character Information | |
Name: | Coronel Guile ![]() |
Sex: | male |
Profession: | Elite Knight |
Level: | 131 |
Residence: | Rathleton |
Guild Membership: | Lider of the TROPABRAZILIAN |
Last login: | 27 April 2025, 9:16 pm |
Created: | 18 April 2025, 4:28 am |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Soul: 200 | ![]() | Cap: 3515 |
Player Experience: | 36335483 EXP. |
To Next Level: | You need 292117 EXP to Level 132. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
131 | 9 | 10 | 82 | 26 | 26 | 10 | 75 | 10 |
Quests | |
Annihilator Quest | ![]() |
Demon Helmet Quest | ![]() |
Yalahari Quest | ![]() |
Demon Oak Quest | ![]() |
Inquistion Quest | ![]() |
Pits of Inferno | ![]() |
Wrath of the Emperor | ![]() |
Secrets of Apherumes | ![]() |
Ezequiels Solitude | ![]() |
Obliterator Quest | ![]() |
Ruins of Rufatin | ![]() |
Echoes of Tomorrow | ![]() |
Fires from Below | ![]() |
Deep Hive Quest | ![]() |
Lost Temple of the Ancients | ![]() |
All For One, One For All | ![]() |
Blood In Blood Out | ![]() |
Infernox Rock Quest | ![]() |
Exterminator Quest | ![]() |
Top Shottas Quest | ![]() |
Magic Mushroom Quest | ![]() |
The Unmarked Grave Quest | ![]() |
Remains of the Past Quest | ![]() |
Mordekais Madness Quest | ![]() |
Mines of Khazdurak | ![]() |
Experience History | |
Date | Experience gained |
Today | 0 |
1 day(s) ago | 0 |
2 day(s) ago | 0 |
3 day(s) ago | 0 |
4 day(s) ago | 0 |
5 day(s) ago | 0 |
6 day(s) ago | 0 |
7 day(s) ago | 0 |
7 days sum | 0 |
Deaths | |
27 Apr 2025, 18:56 | Died at level 131 by a Ghastly Dragon and by Thunder Botin.. |
25 Apr 2025, 03:24 | Died at level 127 by a Ghastly Dragon and by Thunder Botin.. |
25 Apr 2025, 01:06 | Died at level 125 by a Ghastly Dragon and by Thunder Botin.. |
23 Apr 2025, 07:36 | Died at level 119 by a Behemoth.. |
22 Apr 2025, 09:49 | Died at level 111 by a Toxic Wisp, Plaguebringer Behemoth, Elderr and by Leon Emeryt.. |
22 Apr 2025, 08:01 | Died at level 107 by a Glooth Blob and by Devourer.. |
21 Apr 2025, 21:11 | Died at level 100 by a Minotaur Hunter and by Worm Priestess.. |
21 Apr 2025, 20:59 | Died at level 101 by a Glooth Brigand and by Glooth Bandit.. |
21 Apr 2025, 08:01 | Died at level 95 by a Brimstone Bug.. |
20 Apr 2025, 18:47 | Died at level 90 by a Brimstone Bug.. |
20 Apr 2025, 05:13 | Died at level 86 by a Frost Dragon Hatchling and by Worker Golem.. |
20 Apr 2025, 02:11 | Died at level 82 by a Worker Golem.. |
19 Apr 2025, 18:33 | Died at level 72 by a Glooth Golem, Bruno Ed and by Jovem Poder.. |
19 Apr 2025, 13:05 | Died at level 66 by a War Golem.. |
19 Apr 2025, 04:44 | Died at level 63 by a Ancient Scarab, Bonebeast and by Lazaroh.. |
18 Apr 2025, 23:31 | Died at level 40 by a Vampire Bloodreaver.. |
18 Apr 2025, 23:19 | Died at level 37 by a Waspoid and by Crawler.. |
18 Apr 2025, 21:12 | Died at level 16 by a Bonebeast.. |
18 Apr 2025, 21:08 | Died at level 16 by a Crypt Shambler.. |
18 Apr 2025, 20:57 | Died at level 16 by a Crypt Shambler.. |
Get updates, chat & more