>
Character Information | |
Name: | Autism Powers ![]() |
Sex: | male |
Profession: | Master Sorcerer |
Level: | 316, 5 Rebirths |
Residence: | Thais |
Last login: | 14 June 2025, 8:04 am |
Created: | 18 April 2025, 6:19 pm |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Soul: 200 | ![]() | Cap: 3550 |
Player Experience: | 519733917 EXP. |
To Next Level: | You need 1223683 EXP to Level 317. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
316 | 127 | 26 | 10 | 22 | 10 | 10 | 36 | 10 |
Quests | |
Annihilator Quest | ![]() |
Demon Helmet Quest | ![]() |
Yalahari Quest | ![]() |
Demon Oak Quest | ![]() |
Inquistion Quest | ![]() |
Pits of Inferno | ![]() |
Wrath of the Emperor | ![]() |
Secrets of Apherumes | ![]() |
Ezequiels Solitude | ![]() |
Obliterator Quest | ![]() |
Ruins of Rufatin | ![]() |
Echoes of Tomorrow | ![]() |
Fires from Below | ![]() |
Deep Hive Quest | ![]() |
Lost Temple of the Ancients | ![]() |
All For One, One For All | ![]() |
Blood In Blood Out | ![]() |
Infernox Rock Quest | ![]() |
Exterminator Quest | ![]() |
Top Shottas Quest | ![]() |
Magic Mushroom Quest | ![]() |
The Unmarked Grave Quest | ![]() |
Remains of the Past Quest | ![]() |
Mordekais Madness Quest | ![]() |
Mines of Khazdurak | ![]() |
Experience History | |
Date | Experience gained |
Today | +2.209.691 |
1 day(s) ago | +63.866.915 |
2 day(s) ago | +67.194.777 |
3 day(s) ago | +10.720.627 |
4 day(s) ago | +23.311.082 |
5 day(s) ago | +305.597 |
6 day(s) ago | +6.319.416 |
7 day(s) ago | +113.853.789 |
7 days sum | +288.069.606 |
Frags | |
14 Jun 2025, 06:35 | Killed Balabushka at level 266 (justified) |
Total frags: 1 |
Deaths | |
13 Jun 2025, 10:57 | Died at level 291 by a Fury and by Suedi Dominando.. |
11 Jun 2025, 21:13 | Died at level 271 by a Grim Reaper.. |
11 Jun 2025, 18:11 | Died at level 265 by a Grim Reaper.. |
10 Jun 2025, 08:19 | Died at level 212 by a Fury.. |
9 Jun 2025, 14:37 | Died at level 161 by a Mythic Fury.. |
5 Jun 2025, 04:13 | Died at level 291 by a Fury.. |
4 Jun 2025, 19:56 | Died at level 289 by a Fury and by Juko.. |
3 Jun 2025, 11:57 | Died at level 248 by a Fury.. |
2 Jun 2025, 15:37 | Died at level 229 by a Fury and by Suedi Dominando.. |
1 Jun 2025, 13:30 | Died at level 225 by a Fury.. |
31 May 2025, 03:07 | Died at level 206 by a Fury.. |
30 May 2025, 13:55 | Died at level 180 by a Fury.. |
30 May 2025, 05:17 | Died at level 72 by a Eternal Harvester Nocturne.. |
29 May 2025, 14:18 | Died at level 283 by a Fury.. |
26 May 2025, 00:49 | Died at level 257 by a Shaburak Lord and by Angered Shaburak Prince.. |
22 May 2025, 13:55 | Died at level 230 by a Midnight Asura and by Hellspawn.. |
19 May 2025, 03:21 | Died at level 201 by a Habibi, Randall Weems and by Yeahh Boii.. |
4 May 2025, 23:17 | Died at level 157 by a Infernix the Summoner.. |
4 May 2025, 18:05 | Died at level 108 by a Grim Reaper.. |
4 May 2025, 17:45 | Died at level 81 by a Mythic Grim Reaper.. |
Get updates, chat & more